Products > Setting Block
Part Number C1375
Description
70D EPDM Gasket
Information
This part can be used to fill a gap in your window system.
Rubber Setting Blocks
Cross Section | Part Number | Description | Information | Link |
---|---|---|---|---|
31631 | 85D Silicone Stepped Setting Blocks .281 x 1-3/16" x 4" | This is a tapered silicone setting block. | Read More | |
C1068 | .07" to .657" Tapered x 1.174" width 85D EPDM Custom Setting Blocks | This is a tapered setting block. | Read More | |
C1069 | .216" to .599" Tapered x 1.256" width 85D EPDM Custom Setting Blocks | This is a tapered setting block. | Read More | |
C1139 | 3/16" x 15/16" with 1/4" Step 70D EPDM Stepped Block | This is a step setting block. | Read More | |
C1144 | 9/16" x 1-3/16" x 4" with 80° Slant 85D EPDM Setting Blocks | This is a slanted setting block with a 80 degree dimension change from one side to the other side. | Read More | |
C1179 | 1/4" x 1.047" 85D EPDM Stepped Setting Block | This is a rubber setting block. | Read More | |
C1215 | .265" x 1-1/8" x 4" 85D Silicone Setting Block with 3/8" Channel | This channel setting block can be used to fit on a substrate as a barrier or as a cushion. | Read More | |
C1223 | 5/16" x 1.10" 85D Custom Silicone Setting Block | This custom setting block can be used to fit on a substrate as a barrier or as a cushion. | Read More | |
C1227 | .427" x 1.090" 85D Neoprene Block with Channel | This setting block can be used to fit on a substrate as a barrier or as a cushion. | Read More | |
C1229 | 3/16" x 1-1/8" x 4" 85D Silicone 1" Glass Setting Block for Door System | This setting block is for a door application. | Read More | |
C1242 | 7/16" x 1.172" 85D Silicone Setting Block | These setting blocks are most commonly used as cushions between glass & aluminum in architectural systems. | Read More | |
C1245 | 5/16" x 1" x 4" Custom 85D Silicone 1" Setting Block for Doors | This setting block is for a door application. | Read More | |
C1278 | 13/16" x 1-3/8" x 4" 85D Silicone Custom Setting Block with Channels | These setting blocks are most commonly used as cushions between glass & aluminum in architectural systems. | Read More | |
C1281 | .187" x .53" x 4" 85D EPDM Stepped or Edge Block | These setting blocks are most commonly used as cushions between glass & aluminum in architectural systems. | Read More | |
C1298 | 9/16" x 2.61" Fixed 2-1/2" Infill Setting Block | These setting blocks are most commonly used as cushions between glass & aluminum in architectural systems. | Read More | |
C1311 | .159" x .965" x 3" 85D EPDM Setting Block | These setting blocks are most commonly used as cushions between glass & aluminum in architectural systems. | Read More | |
C1337 | 3/4" x 1-1/8" 85D Silicone Setting Block with 3/8" Channel | These setting blocks are most commonly used as cushions between glass & aluminum in architectural systems. | Read More | |
C1375 | 70D EPDM Gasket | This part can be used to fill a gap in your window system. | Read More | |
C1380 | .230" x 1-1/8" x 4" 85D Silicone Setting Block with .360" Channel | These setting blocks are most commonly used as cushions between glass & aluminum in architectural systems. | Read More | |
C1381 | .300" x 1-1/8" x 4" 85D Silicone Setting Block with .375" Channel | These setting blocks are most commonly used as cushions between glass & aluminum in architectural systems. | Read More | |
C1385 | .33" x .365" 85D EPDM Setting Block with 3M 93015LE PSA-1 (Adhesive One Side) | These setting blocks are most commonly used as cushions... | Read More | |
C1405 | 3/16" x 1-1/8" x 4" 85D Silicone Grooved Transit Block | Primarily they are used as cushions and spacers... | Read More | |
C1412 | .594" x 1-3/16" 85D Black Silicone Setting Block | Primarily they are used as cushions and spacers... | Read More | |
C1418 | 3/16" x 1-1/8" x 4" 85D Channel Setting Block | Primarily they are used as cushions and spacers... | Read More | |
C1430 | 1/4" x 1.031" 85D Silicone 3/8" Channel Setting Block | These setting blocks are most commonly used as cushions between glass & aluminum in architectural systems. This block has a 3/8" channel. | Read More | |
C1434 | .7/16" x 1-3/8" 85D Silicone Stepped Block | This is a stepped block. | Read More | |
C1501 | .65" x 1.015" x 4" 85D EPDM Setting Block with a .243" x .30" Notch | This is a stepped setting block. | Read More | |
C1527 | 7/16" x 1-3/8" with 3/32" x 3/8" Notch 70D Black Silicone Setting Block | This is a silicone setting block with a notch and channel. | Read More | |
C1640 | .555" X 1.55" X 1" Step Setting Block 85D EPDM | This is a stepped block. | Read More | |
C1671 | 3/16" x 13/16" 80D Neoprene Step Setting Block | This is a Neoprene step block. | Read More | |
C1710 | 85D Black Silicone .313" x 1.50" Channel with Nub | This setting block has a channel. | Read More | |
CW2804 | 11/16" x 1.093" 85D Silicone Channel Block with Nub | This is a channel block. | Read More | |
EB181112STEP | 1/8" x 1" with 1/8" x 1/4" Step 90 Duro Black EPDM Setting Blocks | This is a stepped or notched setting block. | Read More | |
EB34X1.3125X4CHANNEL | 3/4" x 1-5/16" 85 Duro Black EPDM 3/8" Channel Setting Blocks | This is an equivalent to the YKK E20095 block. | Read More | |
EB38118XFTNUB | 3/8" x 1-1/8" 85 Duro Black EPDM Setting Blocks with Nub | This is an equivalent to the YKK E20168 block. | Read More | |
EB381782Notch | 3/8" x 1-7/8" x 2" 85D EPDM Setting Block with 1/8" x 1/4" Notch | These setting blocks are most commonly used as cushions between glass & aluminum in architectural systems. | Read More | |
EB58X3.35X121WHITE-50 | 5/8" x 3.35" 50D White EPDM Material | This setting block is a 50 durometer and white in color.This block can be used for many applications, such as a cushion. | Read More | |
EB7161142-14CHAN | 7/16" x 1-1/4" x 4" 85D EPDM Channel Blocks with 1/4" Channel | This is a channel setting block. | Read More | |
EBC1052 | .815" x .82" with .485" Notch 85D EPDM Block | This is a rubber setting block with a .485" notch. | Read More | |
EBC1180 | 1/8" x .872" 85D EPDM Custom Setting Block | This is a rubber setting block. | Read More | |
EBSB740 | SB740 85D EPDM Setting Blocks | This is a setting block. | Read More | |
FG-3278 | .593" x 1-3/8" x 4" 85D Silicone Tapered Channel Setting Block | This is a tapered channel silicone setting block for the Vistawall system. | Read More | |
GP1046S | 7/16" x 2.006" Silicone Channel Setting Block with Nub | This is an Oldcastle block GP1046. | Read More | |
GP109 | 7/16" x 1.296" 85D EPDM Channel Block | This is a channel block for the Oldcastle system. | Read More | |
SB027-903 | .313" x 1.477" 85D Silicone Channel Block | This is a Kawneer 27-903 channel blocks. | Read More | |
SB1219164-Chamfer | 1/2" x 1-9/16" x 4" 85D Black Silicone Setting Blocks with (2) 1/8" Chamfers | Read More | ||
SB141122-Holes | 1/4" x 1-1/2" x 2" 85D Silicone Custom Setting Block with two hole die stamp | This is a silicone pad fabricated with hole placement. This is one of secondary operations that we offer. | Read More | |
SB141124-Hole | 1/4" x 1-1/2" x 4" 85D Silicone Custom Setting Block with one hole die Stamp | This is a silicone pad fabricated with hole placement. This is one of secondary operations that we offer. | Read More | |
SB34111162 | 3/4" x 1-11/16" 85D Silicone Setting Block with Beveled Corners | These setting blocks are most commonly used as cushions between glass & aluminum in architectural systems. | Read More | |
SB34114x4Channel | 3/4" x 1-1/4" x 4" 85D Black Silicone Setting Block with 3/8" Channel | This setting block has a 3/8" channel. | Read More |
Showing 1 to 50 of 149 entries